Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 2 Baths 1,011 SqFt$1,659Active
- 1/36 363 Beds 2 Baths 1,338 SqFt$280,000Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,011 SqFt$1,697Active
- 1/23 233 Beds 2 Baths 1,204 SqFt$199,900Pending
- 1/15 152 Beds 2 Baths 857 SqFt$199,000Active
- 1/20 202 Beds 1 Bath 981 SqFt$179,000Price Dropped by $6K
- 1/35 353 Beds 2 Baths 1,868 SqFt$299,900Price Dropped by $25K
- 1/18 183 Beds 2 Baths 1,384 SqFt$289,000Pending
- 1/8 83 Beds 2 Baths 1,011 SqFt$242,997Active
- 1/8 83 Beds 2 Baths 1,011 SqFt$242,997Active
- 1/8 83 Beds 2 Baths 1,011 SqFt$242,997Active
- 1/8 83 Beds 2 Baths 1,011 SqFt$242,997Active
- 1/7 73 Beds 2 Baths 1,072 SqFt$219,000Active
- 1/35 353 Beds 2 Baths 1,316 SqFt$259,000Price Dropped by $40K
- 1/35 352 Beds 2 Baths 958 SqFt$216,900Price Dropped by $2K
- 1/19 194 Beds 2 Baths 2,110 SqFt$210,000Price Dropped by $30K
- 1/23 233 Beds 2 Baths 1,232 SqFt$1,700Active
- 1/42 423 Beds 2 Baths 1,712 SqFt$290,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,596 SqFt$289,400Active
- 1/7 73 Beds 2 Baths 1,011 SqFt$242,997Active
- 1/26 264 Beds 2 Baths 1,644 SqFt$314,900Active
- 1/26 262 Beds 2 Baths 1,004 SqFt$198,000Active
- 1/43 433 Beds 2 Baths 1,594 SqFt$1,600Active
25 REDWOOD TRACK PASS, Ocala, FL 34472
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/67 673 Beds 2 Baths 1,689 SqFt$299,900Price Dropped by $10K