Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 2 Baths 2,270 SqFt$414,999Active
- 1/44 443 Beds 3 Baths 1,701 SqFt$279,000Active
- 1/26 264 Beds 2 Baths 1,841 SqFt$340,000Pending
- 3D4 Beds 4 Baths 2,875 SqFt$914,705Pending
- 1/34 344 Beds 3 Baths 1,875 SqFt$418,000Pending
- 1/39 393 Beds 2 Baths 1,372 SqFt$310,000Price Dropped by $5K
- 1/54 542 Beds 3 Baths 1,258 SqFt$399,990Pending
- 1/42 425 Beds 3 Baths 2,415 SqFt$310,000Pending
- 1/40 403 Beds 2 Baths 2,433 SqFt$679,000Active
- 1/35 354 Beds 2 Baths 1,841 SqFt$375,000Active
- 3D5 Beds 3 Baths 2,207 SqFt$415,000Active
- 3D2 Beds 2 Baths 1,095 SqFt$395,000Active
- 1/29 293 Beds 2 Baths 1,360 SqFt$259,900Pending
- 1/6 62 Beds 2 Baths 1,409 SqFt$334,990Pending
- 1/60 601 Bed 1 Bath 464 SqFt$180,000Active
- 1/65 651 Bed 1 Bath 432 SqFt$209,000Active
- 1/38 384 Beds 3 Baths 2,358 SqFt$375,000Active
- 1/22 223 Beds 3 Baths 1,707 SqFt$260,000Active
- 1/15 155 Beds 4 Baths 2,795 SqFt$430,000Price Dropped by $5K
- 1/23 234 Beds 2 Baths 1,938 SqFt$375,000Active
- 1/20 202 Beds 3 Baths 1,491 SqFt$257,999Active
- 1/65 656 Beds 5 Baths 3,925 SqFt$590,000Active
- 1/25 254 Beds 3 Baths 2,906 SqFt$439,400Active
- 1/37 374 Beds 2 Baths 1,936 SqFt$334,990Price Dropped by $15K
1740 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home