Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 575 Beds 3 Baths 2,807 SqFt$399,000Active
- 1/5 52 Beds 2 Baths 1,040 SqFt$199,900Price Dropped by $20K
- 1/57 574 Beds 2 Baths 2,307 SqFt$459,990Price Dropped by $20K
- 1/19 193 Beds 2 Baths 2,425 SqFt$799,900Active
- 1/31 314 Beds 3 Baths 2,599 SqFt$495,000Price Dropped by $17K
1301 KINTLA RD, Apopka, FL 32712
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/16 162 Beds 2 Baths 1,113 SqFt$249,900Price Dropped by $15K
- 1/29 293 Beds 2 Baths 2,125 SqFt$465,000Price Dropped by $33K
- 1/36 363 Beds 2 Baths 1,572 SqFt$285,000Active
- 1/23 234 Beds 2 Baths 2,052 SqFt$128,000Price Dropped by $82K
- 1/26 262 Beds 2 Baths 675 SqFt$799,900Active
- 1/29 294 Beds 2 Baths 1,985 SqFt$370,000Pending
- 3 Beds 2 Baths 1,309 SqFt$225,000Pending
- 1/36 363 Beds 2 Baths 1,398 SqFt$415,000Pending
- 1/32 322 Beds 2 Baths 1,320 SqFt$3,000Active
- 1/56 563 Beds 2 Baths 1,537 SqFt$555,000Active
- 3D4 Beds 3 Baths 3,719 SqFt$492,500Active
- 1/36 363 Beds 2 Baths 1,635 SqFt$279,900Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,720 SqFt$294,250Pending
- 1/23 233 Beds 2 Baths 1,955 SqFt$322,200Pending
- 1/50 503 Beds 2 Baths 1,271 SqFt$292,500Pending
- 1/37 372 Beds 1 Bath 1,104 SqFt$545,000Active
- 1/19 194 Beds 2 Baths 2,000 SqFt$304,750Pending
- 1/32 324 Beds 2 Baths 1,298 SqFt$249,500Price Dropped by $7K
4544 ARTHUR DURHAM DR, Jacksonville, FL 32210
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/5 53 Beds 2 Baths 1,843 SqFt$639,000Active