Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 2 Baths 1,682 SqFt$364,900Open Sun 1PM-3PM
- 1/29 293 Beds 2 Baths 2,125 SqFt$465,000Open Sat 12PM-2PM
- 1/70 705 Beds 3 Baths 2,594 SqFt$650,000Open Sat 11AM-1PM
- 1/14 143 Beds 2 Baths 1,536 SqFt$325,000New
- 1/20 202 Beds 2 Baths 1,251 SqFt$245,000New
- 1/21 214 Beds 2 Baths 2,000 SqFt$325,050New
- 1/24 244 Beds 2 Baths 1,820 SqFt$307,850New
- 1/22 224 Beds 2 Baths 1,635 SqFt$299,450New
- 1/26 263 Beds 2 Baths 1,207 SqFt$359,900New
- 1/17 172 Beds 1 Bath 808 SqFt$1,865New
- 1/36 364 Beds 3 Baths 2,483 SqFt$495,000Active
- 1/28 283 Beds 2 Baths 1,680 SqFt$375,000Active
- 1/24 244 Beds 2 Baths 2,020 SqFt$323,350Active
- 1/24 243 Beds 2 Baths 1,970 SqFt$320,200Active
- 1/27 274 Beds 2 Baths 1,426 SqFt$175,000Active
- 1/12 122 Beds 1 Bath 2,000 SqFt$1,600Active
- 1/61 612 Beds 2 Baths 1,398 SqFt$425,000Pending
- 1/34 342 Beds 2 Baths 1,316 SqFt$320,000Active
- 1/14 142 Beds 1 Bath 792 SqFt$199,900Pending
1002 NW 40TH AVE, Gainesville, FL 32609
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/32 322 Beds 2 Baths 1,100 SqFt$2,300Active
- 1/80 805 Beds 3 Baths 2,661 SqFt$439,900Active
- 1/70 706 Beds 5 Baths 4,010 SqFt$604,900Active
- 1/38 382 Beds 2 Baths 1,485 SqFt$426,000Active
- 1/53 534 Beds 2 Baths 1,758 SqFt$299,900Price Dropped by $5K