Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,600,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/91 916 Beds 8 Baths 6,500 SqFt$7,650,000Active
- 1/51 512 Beds 2 Baths 768 SqFt$675,000Pending
- 1/22 222 Beds 2 Baths 1,345 SqFt$449,000Pending
- 1/27 272 Beds 2 Baths 1,265 SqFt$2,500Active
- 1/51 514 Beds 4 Baths 2,861 SqFt$875,000Price Dropped by $15K
- 1/31 311 Bed 1 Bath 522 SqFt$349,900Active
- 1/44 442 Beds 2 Baths 1,200 SqFt$549,000Active
- 1/90 906 Beds 6 Baths 4,602 SqFt$6,700,000Active
- 1/100 1006 Beds 6 Baths 4,602 SqFt$6,700,000Active
- 1/48 482 Beds 2 Baths 1,100 SqFt$640,000Active
- 3D4 Beds 4 Baths 3,440 SqFt$2,190,000Price Dropped by $190K
- 1/51 513 Beds 3 Baths 2,703 SqFt$4,250,000Active
- 1/40 404 Beds 5 Baths 3,801 SqFt$3,500,000Pending
- 1/49 492 Beds 2 Baths 1,390 SqFt$6,000Active
- 1/36 362 Beds 2 Baths 1,265 SqFt$6,000Active
- 1/55 554 Beds 3 Baths 2,388 SqFt$15,000Active
- 3D4 Beds 3 Baths 2,388 SqFt$15,000Active
- 1/66 662 Beds 2 Baths 1,400 SqFt$3,800Active
- 1/28 284 Beds 2 Baths 1,600 SqFt$2,975Active
- 1/29 290.58 Acres$7,695,000Active
- 1/10 100.11 Acres$297,000Pending
- 1/13 130.11 Acres$287,000Pending
- 1/13 132,481 SqFt$650,000Active