Filters Reset
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,300 SqFt$293,000Active
- 1/56 561 Bed 2 Baths 811 SqFt$99,900Active
- 1/100 1003 Beds 3 Baths 1,797 SqFt$5,500Active
- 1/34 342 Beds 2 Baths 1,266 SqFt$5,500Active
- 1/62 622 Beds 2 Baths 1,180 SqFt$369,000Active
- 1/50 501 Bed 1 Bath 383 SqFt$230,000Price Dropped by $5K
- 1/64 643 Beds 3 Baths 2,133 SqFt$425,000Active
20607 DENNISPORT LN, North Fort Myers, FL 33917
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/17 173 Beds 3 Baths 1,938 SqFt$2,695Active
- 1/43 432 Beds 2 Baths 1,235 SqFt$950,000Active
- 1/30 301 Bed 1 Bath 792 SqFt$104,900Price Dropped by $15K
- 1/50 502 Beds 2 Baths 1,665 SqFt$357,500Active
- 1/15 152 Beds 2 Baths 1,018 SqFt$1,400Active
- 1/28 282 Beds 2 Baths 1,194 SqFt$135,000Price Dropped by $5K
- 1/39 392 Beds 2 Baths 917 SqFt$134,900Active
- 1/19 192 Beds 2 Baths 1,222 SqFt$170,000Active
2067 W LAKEVIEW BLVD #2, North Fort Myers, FL 33903
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Condo
- 1/21 212 Beds 2 Baths 1,435 SqFt$189,999Pending
- 1/32 321 Bed 1 Bath 450 SqFt$549,999Active
- 1/32 321 Bed 1 Bath 667 SqFt$749,999Active
- 1/22 223 Beds 2 Baths 1,326 SqFt$242,500Price Dropped by $2K
1616 DANIELS DR, North Fort Myers, FL 33917
Listed by LEGACY REALTY & BROKERS LLC
Single Family Home
- 1/82 823 Beds 2 Baths 2,209 SqFt$799,000Price Dropped by $50K
- 1/22 222 Beds 2 Baths 1,179 SqFt$288,400Price Dropped by $1K
- 1/67 673 Beds 2 Baths 1,612 SqFt$664,900Price Dropped by $5K
- 1/30 304 Beds 3 Baths 1,839 SqFt$699,000Price Dropped by $21K
- 1/31 312 Beds 2 Baths 684 SqFt$325,000Active
1428 POINCIANA AVE, Fort Myers, FL 33901
Listed by KELLER WILLIAMS REALTY FT MYER
Single Family Home