Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,496 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 1,913 SqFt$649,000Open 7/13 1PM-3PM
- 1/18 183 Beds 2 Baths 1,162 SqFt$2,000Open 7/13 11AM-3PM
- 1/17 173 Beds 2 Baths 1,162 SqFt$2,000Open 7/13 11AM-3PM
- 1/72 723 Beds 2 Baths 1,796 SqFt$450,000Open 7/13 12PM-3PM
- 1/85 853 Beds 2 Baths 1,596 SqFt$374,999Open 7/13 1PM-3PM
- 1/77 773 Beds 3 Baths 1,930 SqFt$660,000Open 7/13 12PM-3PM
8170 CASA DE MEADOWS DR, Englewood, FL 34224
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/49 493 Beds 2 Baths 2,289 SqFt$725,000Open 7/13 12PM-3PM
- 1/42 423 Beds 3 Baths 2,650 SqFt$689,900Open 7/13 11:15AM-1PM
- 3D2 Beds 2 Baths 1,383 SqFt$245,000Open 7/13 1PM-3PM
- 1/69 692 Beds 2 Baths 1,215 SqFt$385,000Open 7/13 12PM-2PM
- 1/66 663 Beds 2 Baths 2,048 SqFt$449,900Open 7/13 12PM-2PM
- 1/52 523 Beds 2 Baths 1,889 SqFt$405,000Open 7/13 11AM-2PM
- 3D3 Beds 2 Baths 2,014 SqFt$528,000Open 7/13 11AM-3PM
- 1/55 552 Beds 2 Baths 1,120 SqFt$539,000Open 7/13 12PM-3PM
- 1/18 182 Beds 2 Baths 978 SqFt$270,000Open Mon 8AM-7PM
- 1/80 803 Beds 3 Baths 1,884 SqFt$794,900Open 7/13 1PM-3PM
- 1/62 623 Beds 2 Baths 2,070 SqFt$399,900Open 7/13 11AM-3PM
- 1/64 643 Beds 3 Baths 2,171 SqFt$1,699,000Open 7/13 11PM-2PM
6895 MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/26 263 Beds 3 Baths 2,039 SqFt$549,000New
- 1/76 763 Beds 3 Baths 2,400 SqFt$1,150,000New
- 1/39 392 Beds 2 Baths 930 SqFt$349,900New
- 1/43 432 Beds 2 Baths 1,385 SqFt$2,100New
- 1/80 803 Beds 2 Baths 2,560 SqFt$499,900New
- 1/19 193 Beds 4 Baths 1,804 SqFt$455,000New