Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,057 SqFt$345,000New
- 1/15 153 Beds 2 Baths 1,218 SqFt$1,500Active
- 1/19 193 Beds 2 Baths 1,318 SqFt$250,500Price Dropped by $8K
- 1/35 353 Beds 2 Baths 1,400 SqFt$290,000Active
- 1/35 353 Beds 2 Baths 1,400 SqFt$290,000Active
- 1/9 93 Beds 2 Baths 1,453 SqFt$285,000Active
- 1/24 243 Beds 2 Baths 1,400 SqFt$290,000Pending
- 1/21 213 Beds 2 Baths 1,257 SqFt$239,000Pending
- 1/60 603 Beds 2 Baths 1,364 SqFt$279,900Active
- 3 Beds 2 Baths 1,167 SqFt$245,000Active
- 1/18 183 Beds 2 Baths 1,090 SqFt$234,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,090 SqFt$234,000Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,092 SqFt$115,000Active
- 1/25 253 Beds 2 Baths 1,241 SqFt$245,000Pending
3093 SE 142ND PL, Summerfield, FL 34491
Listed by COLDWELL BANKER TONY HUBBARD REALTY
Single Family Home
- 0.22 Acres$37,000New
- 1/5 50.23 Acres$29,875Active
- 1/4 40.22 Acres$29,900Active
- 1/2 20.25 Acres$22,900Active
- 0.26 Acres$14,500Pending