Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,785 SqFt$335,555New
- 1/49 493 Beds 2 Baths 1,925 SqFt$315,000Pending
- 1/53 533 Beds 2 Baths 1,318 SqFt$275,000New
- 1/86 866 Beds 5 Baths 3,903 SqFt$535,000New
- 1/53 533 Beds 2 Baths 2,216 SqFt$419,000New
- 1/33 333 Beds 2 Baths 1,840 SqFt$379,000Price Dropped by $10K
- 1/55 553 Beds 2 Baths 1,441 SqFt$344,900New
2089 COTTONDALE AVE, Spring Hill, FL 34608
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/48 483 Beds 2 Baths 1,676 SqFt$325,000New
- 1/45 452 Beds 2 Baths 1,223 SqFt$310,000New
- 1/27 272 Beds 2 Baths 1,653 SqFt$301,000Price Dropped by $1K
- 1/22 223 Beds 2 Baths 1,239 SqFt$275,000Pending
- 1/54 544 Beds 3 Baths 2,108 SqFt$405,500Pending
- 1/19 194 Beds 3 Baths 2,208 SqFt$360,000New
- 1/48 482 Beds 2 Baths 1,149 SqFt$289,900New
- 1/22 222 Beds 2 Baths 939 SqFt$1,800New
- 1/2 23 Beds 2 Baths 2,010 SqFt$360,250Active
- 1/41 413 Beds 2 Baths 1,986 SqFt$340,000Pending
- 1/35 352 Beds 2 Baths 920 SqFt$203,000Pending
- 1/41 414 Beds 2 Baths 2,434 SqFt$2,245Active
- 1/25 253 Beds 2 Baths 1,949 SqFt$285,000Active
1198 CHANNING AVE, Spring Hill, FL 34608
Listed by REST EASY REALTY POWERED BY SELLSTATE
Single Family Home
- 1/51 512 Beds 2 Baths 1,632 SqFt$350,000Active
- 1/15 152 Beds 2 Baths 1,465 SqFt$245,000Active
- 1/45 453 Beds 3 Baths 2,116 SqFt$379,000Pending
- 1/55 553 Beds 2 Baths 1,536 SqFt$357,000Pending