Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 2,025 SqFt$620,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,718 SqFt$535,000Open Sun 1PM-3PM
- 1/64 643 Beds 2 Baths 1,826 SqFt$498,500Open Sun 1AM-3PM
- 1/94 942 Beds 2 Baths 1,517 SqFt$489,000Open Sun 1PM-4PM
11409 OKALOOSA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/64 644 Beds 3 Baths 2,934 SqFt$899,900Open Sat 12PM-2PM
- 1/81 812 Beds 2 Baths 1,933 SqFt$430,000Open Sun 1PM-3PM
- 1/53 533 Beds 3 Baths 2,084 SqFt$423,900Open Sun 1PM-3PM
- 1/47 473 Beds 2 Baths 1,682 SqFt$410,000Open Sun 1PM-3PM
- 1/31 313 Beds 3 Baths 1,949 SqFt$299,986Open Sun 1PM-4PM
20234 LAGENTE CIR, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Townhouse
- 1/50 503 Beds 3 Baths 3,117 SqFt$899,000Open Sun 1PM-3PM
- 1/35 352 Beds 2 Baths 1,436 SqFt$449,000Open Sun 1PM-4PM
- 1/74 744 Beds 2 Baths 2,251 SqFt$825,000Open 3/2 1PM-4PM
- 1/39 392 Beds 2 Baths 1,255 SqFt$299,500Open Sat 12:01PM-3PM
- 1/99 994 Beds 3 Baths 2,548 SqFt$895,000Open Sun 1PM-4PM
20450 PASSAGIO DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/92 923 Beds 3 Baths 2,745 SqFt$819,000Open Sun 1PM-4PM
- 1/100 1002 Beds 2 Baths 1,611 SqFt$439,000Open Sun 1PM-4PM
- 1/98 982 Beds 2 Baths 1,568 SqFt$379,500Open Sun 1PM-4PM
24028 CANTERWOOD WAY, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/31 313 Beds 4 Baths 2,728 SqFt$1,595,000Open Sun 1PM-4PM
- 1/34 344 Beds 3 Baths 2,309 SqFt$669,900Open 3/2 11AM-1PM
- 1/59 592 Beds 2 Baths 1,485 SqFt$339,000Open 4/6 1PM-3PM
- 1/75 753 Beds 3 Baths 2,000 SqFt$639,900Open Sun 1PM-4PM
- 1/18 182 Beds 3 Baths 2,114 SqFt$750,000Open Sat 12PM-5PM
- 3D3 Beds 2 Baths 2,427 SqFt$675,000Open Sun 11AM-2PM
- 1/80 803 Beds 2 Baths 1,998 SqFt$425,000Open Sat 12PM-2PM