Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,320 SqFt$365,000Price Dropped by $20K
- 1/87 872 Beds 2 Baths 1,324 SqFt$230,000Active
- 1/48 483 Beds 2 Baths 1,138 SqFt$379,000Price Dropped by $20K
- 1/12 122 Beds 3 Baths 1,200 SqFt$259,000Pending
- 1/28 283 Beds 3 Baths 1,404 SqFt$2,600Active
- 1/94 945 Beds 5 Baths 3,480 SqFt$840,000Price Dropped by $10K
- 1/60 604 Beds 4 Baths 2,570 SqFt$789,000Active
- 1/38 384 Beds 4 Baths 3,053 SqFt$695,787Pending
- 1/53 533 Beds 2 Baths 1,860 SqFt$665,000Pending
- 1/46 464 Beds 2 Baths 1,792 SqFt$549,900Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,790 SqFt$471,365Active
- 1/13 134 Beds 4 Baths 2,650 SqFt$3,500Active
8316 SHOOTING STAR RD, Sarasota, FL 34241
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/50 504 Beds 3 Baths 2,132 SqFt$879,900Active
- 1/33 333 Beds 2 Baths 1,793 SqFt$399,900Pending
- 1/49 495 Beds 4 Baths 3,434 SqFt$850,000Pending
- 1/32 323 Beds 3 Baths 1,417 SqFt$2,600Active
- 1/42 424 Beds 3 Baths 2,809 SqFt$769,999Price Dropped by $10K
- 1/40 403 Beds 3 Baths 1,555 SqFt$379,000Price Dropped by $6K
- 1/32 323 Beds 2 Baths 1,650 SqFt$295,000Active
- 1/53 534 Beds 5 Baths 3,028 SqFt$799,000Price Dropped by $20K
10186 CRYSTAL ISLE CIR, Sarasota, FL 34241
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/11 113 Beds 2 Baths 1,648 SqFt$3,600Active
- 1/100 1003 Beds 4 Baths 3,626 SqFt$1,649,000Active
- 1/60 603 Beds 4 Baths 3,122 SqFt$1,250,000Active
- 3D4 Beds 3 Baths 3,339 SqFt$1,175,000Active