Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
555 Properties
555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 2,060 SqFt$689,000Pending
- 1/63 633 Beds 2 Baths 2,006 SqFt$560,000Active
- 1/51 513 Beds 2 Baths 1,688 SqFt$549,000Pending
- 1/35 355 Beds 4 Baths 3,092 SqFt$899,950Price Dropped by $49K
- 1/37 372 Beds 2 Baths 1,861 SqFt$629,900Active
5946 CASPIAN TERN DR, Sarasota, FL 34238
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 3D2 Beds 2 Baths 1,693 SqFt$444,000Pending
- 1/38 382 Beds 2 Baths 1,388 SqFt$385,000Active
- 1/32 323 Beds 3 Baths 1,628 SqFt$5,000Active
- 1/94 942 Beds 2 Baths 1,693 SqFt$3,500Active
- 1/27 273 Beds 2 Baths 2,008 SqFt$899,000Price Dropped by $26K
- 1/49 492 Beds 2 Baths 1,238 SqFt$289,000Active
- 1/42 422 Beds 2 Baths 1,209 SqFt$280,000Active
- 1/14 142 Beds 2 Baths 887 SqFt$129,900Active
- 1/49 492 Beds 2 Baths 1,209 SqFt$2,100Active
- 1/100 1003 Beds 4 Baths 3,284 SqFt$1,100,000Active
- 1/70 703 Beds 3 Baths 1,849 SqFt$599,000Active
9590 KNIGHTSBRIDGE CIR, Sarasota, FL 34238
Listed by KATHLEEN GOFF LICENSE R.E. BROKER
Single Family Home
- 1/34 342 Beds 2 Baths 1,534 SqFt$590,000Active
- 1/57 572 Beds 2 Baths 1,526 SqFt$3,200Active
- 1/62 625 Beds 7 Baths 7,023 SqFt$3,900,000Active
- 1/63 633 Beds 3 Baths 3,252 SqFt$894,900Active
- 1/45 453 Beds 3 Baths 2,664 SqFt$795,000Pending
- 1/37 372 Beds 2 Baths 2,415 SqFt$775,000Pending
5155 CANTABRIA CREST, Sarasota, FL 34238
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/37 373 Beds 3 Baths 1,819 SqFt$435,000Active
- 1/57 573 Beds 2 Baths 1,272 SqFt$229,900Pending