Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 2,108 SqFt$530,000New
- 1/37 374 Beds 2 Baths 1,606 SqFt$475,000New
- 1/68 682 Beds 2 Baths 1,665 SqFt$375,000New
- 3D3 Beds 3 Baths 2,462 SqFt$775,500Active
- 1/86 864 Beds 3 Baths 2,402 SqFt$574,900Active
- 1/18 182 Beds 2 Baths 1,152 SqFt$130,000Active
- 1/37 375 Beds 3 Baths 2,948 SqFt$3,650Active
- 3D3 Beds 2 Baths 1,888 SqFt$495,000Active
- 1/25 253 Beds 3 Baths 1,986 SqFt$2,200Active
- 1/48 484 Beds 2 Baths 2,268 SqFt$725,000Active
- 1/52 524 Beds 3 Baths 2,672 SqFt$1,100,000Active
14204 UPPER MANATEE RIVER RD, Bradenton, FL 34212
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/66 664 Beds 3 Baths 2,720 SqFt$799,000Pending
- 1/56 564 Beds 2 Baths 1,812 SqFt$439,000Active
- 1/41 413 Beds 3 Baths 1,968 SqFt$379,000Active
- 1/18 183 Beds 2 Baths 1,786 SqFt$3,000Active
- 1/17 173 Beds 3 Baths 1,200 SqFt$1,950Active
- 1/43 433 Beds 3 Baths 2,429 SqFt$749,000Price Dropped by $6K
- 1/19 194 Beds 3 Baths 2,045 SqFt$3,200Active
- 1/66 663 Beds 4 Baths 3,026 SqFt$799,900Active
- 1/38 383 Beds 3 Baths 2,071 SqFt$675,000Active
- 3D4 Beds 3 Baths 2,617 SqFt$575,000Active
- 1/52 523 Beds 2 Baths 1,690 SqFt$409,000Active
- 1/12 124 Beds 2 Baths 1,568 SqFt$450,000Active
- 1/61 614 Beds 2 Baths 1,846 SqFt$360,000Pending
433 TIERRA VERDE WAY, Bradenton, FL 34212
Listed by BETTER HOMES & GARDENS REAL ES
Single Family Home