Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
408 Properties
408 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,482 SqFt$329,900Pending
- 3D3 Beds 3 Baths 1,417 SqFt$450,000Active
- 1/34 343 Beds 2 Baths 1,676 SqFt$301,000Active
- 1/50 504 Beds 3 Baths 2,482 SqFt$439,000Active
- 1/22 224 Beds 2 Baths 1,589 SqFt$331,999Active
- 1/50 502 Beds 2 Baths 1,110 SqFt$369,000Active
- 1/5 54 Beds 2 Baths 2,010 SqFt$308,000Pending
- 1/33 334 Beds 3 Baths 1,880 SqFt$355,000Active
- 1/31 312 Beds 2 Baths 1,040 SqFt$120,000Active
- 1/8 84 Beds 2 Baths 1,608 SqFt$250,000Pending
- 1/46 463 Beds 2 Baths 1,975 SqFt$740,000Pending
- 1/78 782 Beds 2 Baths 1,764 SqFt$689,900Active
- 1/17 175 Beds 4 Baths 2,702 SqFt$429,990Active
462 SPOTTED SLIPPER PL, Ruskin, FL 33570
Listed by PEOPLE'S CHOICE REALTY SVC LLC
Single Family Home
- 1/32 322 Beds 2 Baths 1,095 SqFt$389,000Price Dropped by $10K
- 1/57 573 Beds 4 Baths 1,571 SqFt$440,000Active
- 1/33 334 Beds 2 Baths 2,480 SqFt$379,000Active
- 1/34 344 Beds 3 Baths 1,875 SqFt$418,000Pending
- 1/40 403 Beds 2 Baths 2,433 SqFt$649,000Active
- 1/60 602 Beds 2 Baths 1,095 SqFt$370,000Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,936 SqFt$315,000Pending
1740 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/72 724 Beds 3 Baths 2,078 SqFt$345,000Active
- 1/25 252 Beds 2 Baths 1,184 SqFt$193,000Pending
- 1/43 433 Beds 2 Baths 2,082 SqFt$339,900Pending
- 3D4 Beds 4 Baths 2,875 SqFt$723,445Pending