Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,570 SqFt$284,900New
- 1/33 332 Beds 2 Baths 768 SqFt$168,888Active
- 1/57 573 Beds 2 Baths 1,436 SqFt$309,900Active
- 1/40 402 Beds 2 Baths 1,468 SqFt$259,900Active
- 3D3 Beds 2 Baths 1,869 SqFt$269,999Active
- 1/12 123 Beds 2 Baths 1,764 SqFt$211,606Pending
32932 CROOKED OAKS LN, Leesburg, FL 34748
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/26 261 Bed 1 Bath 616 SqFt$75,000Active
- 1/43 432 Beds 2 Baths 1,559 SqFt$279,000Active
- 1/14 142 Beds 2 Baths 1,176 SqFt$225,000Active
- 1/39 392 Beds 2 Baths 1,232 SqFt$225,247Price Dropped by $9K
- 1/54 543 Beds 2 Baths 1,800 SqFt$347,500Pending
- 3D2 Beds 2 Baths 1,868 SqFt$299,638Pending
33417 PENNBROOKE Pkwy, Leesburg, FL 34748
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/39 393 Beds 2 Baths 1,753 SqFt$329,000Active
- 1/29 293 Beds 2 Baths 1,620 SqFt$254,900Pending
32900 CROOKED OAKS LN, Leesburg, FL 34748
Listed by CARIS REALTY AND INVESTMENTS INC
Single Family Home
- 1/48 483 Beds 2 Baths 1,807 SqFt$309,247Price Dropped by $5K
- 1/36 362 Beds 1 Bath 936 SqFt$114,247Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,656 SqFt$249,950Pending
- 1/20 203 Beds 2 Baths 1,720 SqFt$314,000Price Dropped by $4K
- 1/27 273 Beds 2 Baths 2,071 SqFt$2,100Active
- 1/43 432 Beds 1 Bath 636 SqFt$159,900Price Dropped by $15K
701 COTTAGE PARK LN, Leesburg, FL 34748
Listed by NEXTHOME SALLY LOVE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 2,014 SqFt$319,000Active
- 1/31 313 Beds 2 Baths 1,872 SqFt$324,247Pending
- 1/54 543 Beds 2 Baths 1,894 SqFt$325,000Active
- 1/44 442 Beds 2 Baths 1,402 SqFt$210,000Price Dropped by $5K