Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/79 794 Beds 4 Baths 4,484 SqFt$1,599,000Open 4/27 11AM-2PM
- 1/36 364 Beds 3 Baths 2,064 SqFt$489,900Open 4/27 1PM-3PM
- 1/80 804 Beds 5 Baths 3,637 SqFt$1,195,000Open 4/27 2PM-4PM
- 1/68 685 Beds 3 Baths 3,425 SqFt$875,000Open 4/27 2PM-4PM
- 3D5 Beds 4 Baths 3,309 SqFt$757,500Open 4/27 2PM-4PM
- 1/32 323 Beds 3 Baths 1,596 SqFt$335,000Open 4/27 2PM-4PM
- 3D5 Beds 4 Baths 3,620 SqFt$950,000Open 4/27 2PM-4PM
15305 FISHHAWK PRESERVE DR, Lithia, FL 33547
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 1/49 495 Beds 4 Baths 3,305 SqFt$765,000Open 4/27 2PM-4PM
- 1/65 654 Beds 4 Baths 3,214 SqFt$835,000Open 4/27 2PM-4PM
- 1/90 904 Beds 5 Baths 4,090 SqFt$915,000Open 4/27 12PM-3PM
- 1/54 544 Beds 3 Baths 3,018 SqFt$655,000Open 4/27 1PM-4PM
15861 STARLING WATER DR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/38 384 Beds 3 Baths 2,380 SqFt$700,000Open 4/27 1PM-3:30PM
260 MOCCASIN HOLLOW RD, Lithia, FL 33547
Listed by PEOPLE'S CHOICE REALTY SVC LLC
Single Family Home
- 3D4 Beds 3 Baths 2,735 SqFt$649,990Open Mon 9AM-5PM
- 1/73 735 Beds 4 Baths 3,405 SqFt$939,000Open 4/27 12PM-3PM
- 1/52 522 Beds 2 Baths 1,892 SqFt$485,000Open Sat 1PM-3PM
- 1/55 554 Beds 3 Baths 2,807 SqFt$699,000Open 4/27 12AM-2PM
- 3D4 Beds 4 Baths 3,245 SqFt$795,000Open 4/27 11AM-1PM
- 1/60 604 Beds 3 Baths 2,461 SqFt$720,000Open 4/27 12PM-3PM
- 1/57 574 Beds 4 Baths 3,200 SqFt$800,000Open 4/27 1PM-3PM
- 1/79 792 Beds 2 Baths 1,768 SqFt$510,000Open Sat 12PM-3PM
- 1/54 544 Beds 4 Baths 3,249 SqFt$799,000Open 4/27 2PM-4PM
- 3D5 Beds 4 Baths 4,674 SqFt$1,399,000Open 4/27 2PM-4PM
- 1/56 564 Beds 3 Baths 3,284 SqFt$814,900Open 4/27 2PM-4PM
- 3D2 Beds 3 Baths 2,595 SqFt$550,000Open Sat 12PM-2PM