Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 2 Baths 2,418 SqFt$684,900Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,965 SqFt$525,000Open Sun 1PM-4PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$499,000Open Sun 1PM-3PM
- 1/72 723 Beds 3 Baths 2,665 SqFt$624,900Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,965 SqFt$625,000New
- 1/96 964 Beds 4 Baths 2,537 SqFt$734,500Price Dropped by $15K
- 1/72 724 Beds 4 Baths 2,537 SqFt$4,000Active
- 1/63 632 Beds 2 Baths 1,436 SqFt$369,000Pending
- 3D4 Beds 3 Baths 2,928 SqFt$835,000Active
- 3D3 Beds 2 Baths 1,993 SqFt$825,000Pending
- 1/88 883 Beds 2 Baths 1,541 SqFt$435,000Active
- 1/54 542 Beds 2 Baths 1,541 SqFt$429,000Active
- 1/53 534 Beds 3 Baths 2,826 SqFt$890,000Pending
- 1/66 663 Beds 2 Baths 1,997 SqFt$738,000Pending
- 1/62 623 Beds 3 Baths 2,000 SqFt$639,999Active
- 1/64 642 Beds 2 Baths 1,450 SqFt$399,900Active
19241 SERAFINA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/97 973 Beds 3 Baths 2,000 SqFt$619,000Pending
- 1/86 862 Beds 2 Baths 1,443 SqFt$379,000Pending
- 1/100 1003 Beds 2 Baths 1,554 SqFt$375,000Pending
- 1/72 722 Beds 2 Baths 1,437 SqFt$394,000Active
- 3D3 Beds 3 Baths 2,000 SqFt$579,900Active
- 1/100 1003 Beds 2 Baths 1,575 SqFt$530,000Active
- 1/92 923 Beds 2 Baths 2,013 SqFt$645,000Active
13510 ESPOSITO ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D4 Beds 4 Baths 2,537 SqFt$650,000Active