Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,548 SqFt$825,000Open Sun 12:30PM-3:30PM
- 1/38 382 Beds 1 Bath 928 SqFt$575,000Open Sat 11AM-4PM
- 1/37 373 Beds 3 Baths 1,776 SqFt$845,000Open 2/20 4PM-6PM
- 1/60 605 Beds 3 Baths 3,472 SqFt$545,000Open Sat 10AM-2PM
- 1/19 195 Beds 3 Baths 2,508 SqFt$649,999Open Sun 1PM-3PM
- 1/44 442 Beds 2 Baths 1,436 SqFt$484,999Open Sun 2PM-4PM
- 1/14 142 Beds 2 Baths 1,040 SqFt$1,640New
- 1/92 923 Beds 3 Baths 2,678 SqFt$625,000New
- 1/20 204 Beds 2 Baths 2,270 SqFt$349,999New
- 1/23 233 Beds 3 Baths 1,961 SqFt$2,850New
- 1/14 141 Bed 1 Bath 777 SqFt$1,200New
- 1/34 343 Beds 2 Baths 1,617 SqFt$405,000New
- 1/20 203 Beds 2 Baths 2,140 SqFt$399,900New
- 1/36 365 Beds 3 Baths 2,431 SqFt$775,000New
- 1/39 393 Beds 2 Baths 1,967 SqFt$540,000Active
- 1/25 251 Bed 1 Bath 576 SqFt$1,150Active
- 1/6 64 Beds 2 Baths 1,801 SqFt$350,000Pending
3406 KEARSNEY ABBEY CIR, Dover, FL 33527
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/41 415 Beds 5 Baths 3,508 SqFt$549,000Active
- 1/22 222 Beds 2 Baths 1,257 SqFt$439,000Pending
- 1/8 82 Beds 1 Bath 984 SqFt$1,550Active
- 1/25 252 Beds 1 Bath 672 SqFt$594,000Active
- 1 Bed 1 Bath 576 SqFt$99,900Pending
- 1/36 363 Beds 2 Baths 1,809 SqFt$489,000Active
4865 FAYANN ST, Orlando, FL 32812
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 2,185 SqFt$525,000Pending