Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 2 Baths 1,938 SqFt$450,000Open Sat 10AM-1PM
- 1/33 335 Beds 3 Baths 2,326 SqFt$376,400Open 3/30 12PM-5PM
- 1/29 296 Beds 3 Baths 3,041 SqFt$451,900Open 3/30 12PM-5PM
- 1/27 275 Beds 3 Baths 2,754 SqFt$426,900Open 3/30 12PM-5PM
- 1/23 234 Beds 3 Baths 2,174 SqFt$396,900Open 3/30 12PM-5PM
- 1/28 286 Beds 3 Baths 2,463 SqFt$388,900Open 3/30 12PM-5PM
- 1/21 213 Beds 2 Baths 1,487 SqFt$368,400Open 3/30 12PM-5PM
- 1/24 244 Beds 3 Baths 1,874 SqFt$348,900Open 3/30 12PM-5PM
- 1/66 665 Beds 3 Baths 3,213 SqFt$1,200,000Open Sat 11AM-2PM
17703 COUNTRY SQUIRE LN, Dade City, FL 33523
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/32 324 Beds 3 Baths 2,480 SqFt$739,895Open 3/30 12PM-2PM
37420 MERIDIAN AVE, Dade City, FL 33525
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/45 454 Beds 2 Baths 1,782 SqFt$399,000Open 3/30 12PM-2PM
- 1/28 283 Beds 3 Baths 3,137 SqFt$996,883Open 3/30 12PM-4PM
- 1/21 212 Beds 2 Baths 1,368 SqFt$175,000Open 3/30 11AM-1PM
- 1/30 303 Beds 2 Baths 1,512 SqFt$360,080Open 3/30 12PM-5PM
- 4 Beds 3 Baths 2,696 SqFt$419,900Open 3/30 12PM-6PM
- 1/42 422 Beds 2 Baths 840 SqFt$189,000Open 3/30 1PM-3PM
- 1/23 234 Beds 2 Baths 2,000 SqFt$390,477Open 3/30 12PM-5PM
- 1/24 243 Beds 2 Baths 1,720 SqFt$374,548Open 3/30 12PM-5PM
- 1/29 293 Beds 2 Baths 1,512 SqFt$355,080Open 3/30 12PM-5PM
- 1/21 215 Beds 3 Baths 2,605 SqFt$384,990Open 3/30 12PM-5PM
35174 VALLEY RIDGE RD, Dade City, FL 33525
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 1/26 264 Beds 2 Baths 1,820 SqFt$379,629Open 3/30 12PM-5PM
- 1/26 264 Beds 2 Baths 1,820 SqFt$377,829Open 3/30 12PM-5PM
- 1/16 163 Beds 2 Baths 1,720 SqFt$376,448Open 3/30 12PM-5PM
- 1/19 194 Beds 2 Baths 1,828 SqFt$339,990Open 3/30 12PM-5PM
35191 VALLEY RIDGE RD, Dade City, FL 33525
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home