Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3 Baths 2,250 SqFt$469,000Open 3/30 12PM-3PM
- 1/75 754 Beds 2 Baths 2,450 SqFt$1,089,000Open 3/30 1PM-4PM
- 1/60 603 Beds 2 Baths 1,674 SqFt$1,200,000Open 3/30 2PM-4PM
- 1/59 592 Beds 2 Baths 1,078 SqFt$290,000Open Sat 2PM-5PM
- 1/33 332 Beds 2 Baths 1,435 SqFt$709,000Open 3/30 9AM-1PM
- 1/53 533 Beds 2 Baths 1,858 SqFt$980,000Open 3/30 1PM-4PM
- 1/45 452 Beds 2 Baths 1,074 SqFt$232,900Open 3/30 1PM-3PM
- 1/35 353 Beds 2 Baths 1,409 SqFt$334,900Open 3/30 2PM-3:30PM
- 1/27 272 Beds 2 Baths 972 SqFt$199,990Open 3/30 2PM-4PM
- 1/25 254 Beds 3 Baths 1,716 SqFt$549,000Open 3/30 12PM-3PM
- 1/51 514 Beds 4 Baths 2,861 SqFt$925,000Open 3/30 1PM-3PM
- 1/85 853 Beds 3 Baths 2,927 SqFt$1,899,000Open 3/30 1PM-3PM
- 1/74 743 Beds 3 Baths 2,408 SqFt$879,000Open 3/30 11AM-1PM
- 1/73 732 Beds 2 Baths 684 SqFt$129,000New
- 1/34 342 Beds 2 Baths 1,492 SqFt$560,000New
- 1/12 123 Beds 2 Baths 1,373 SqFt$475,000New
- 1/15 154 Beds 3 Baths 2,216 SqFt$3,200New
- 1/24 244 Beds 2 Baths 1,679 SqFt$438,000New
- 1/12 122 Beds 2 Baths 1,074 SqFt$189,900New
4849 VILLAGE GARDENS DR #179, Sarasota, FL 34234
Listed by SARASOTA REALTY SOLUTIONS
Single Family Home
- 1/19 192 Beds 2 Baths 894 SqFt$1,700New
- 1/67 672 Beds 2 Baths 960 SqFt$199,000New
- 1/30 303 Beds 2 Baths 1,260 SqFt$265,000New
- 1/53 532 Beds 2 Baths 1,197 SqFt$245,000New
- 1/27 272 Beds 3 Baths 1,263 SqFt$1,950New