Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,610 SqFt$599,000Open 3/30 1PM-3PM
- 1/39 395 Beds 3 Baths 2,722 SqFt$575,000Open 3/30 12PM-3PM
- 1/38 383 Beds 3 Baths 2,016 SqFt$375,000Open 3/30 12PM-3PM
- 1/44 444 Beds 3 Baths 2,604 SqFt$569,000Open Sat 1PM-3:30PM
- 1/50 509 Beds 7 Baths 4,638 SqFt$1,125,000Open Mon 2PM-4PM
- 1/38 383 Beds 2 Baths 1,804 SqFt$476,000Open 3/30 12PM-3PM
- 1/37 374 Beds 3 Baths 1,782 SqFt$395,000Open 3/30 10AM-12PM
- 3D4 Beds 2 Baths 1,916 SqFt$575,000Open 3/30 1PM-4PM
908 JADE FOREST AVE, Orlando, FL 32828
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,601 SqFt$485,000Open Sun 2PM-4PM
- 1/52 525 Beds 4 Baths 4,557 SqFt$949,990Open 3/30 12PM-3PM
- 1/68 683 Beds 3 Baths 2,154 SqFt$494,900Open 3/30 11AM-3PM
- 1/28 283 Beds 2 Baths 1,766 SqFt$460,000Open 3/30 1PM-5PM
- 1/36 363 Beds 2 Baths 1,766 SqFt$445,000Pending
- 1/36 363 Beds 4 Baths 1,686 SqFt$2,450New
- 1/27 273 Beds 3 Baths 1,747 SqFt$2,350New
- 1/29 294 Beds 4 Baths 3,423 SqFt$750,000New
- 1/65 654 Beds 3 Baths 2,642 SqFt$685,000New
- 1/35 355 Beds 3 Baths 2,922 SqFt$640,000New
- 1/55 554 Beds 3 Baths 2,786 SqFt$780,000New
2054 KENSINGTON RUN DR, Orlando, FL 32828
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/63 634 Beds 4 Baths 2,433 SqFt$599,999New
- 1/61 613 Beds 3 Baths 2,316 SqFt$585,000Pending
- 1/49 496 Beds 4 Baths 3,495 SqFt$500,000New
- 1/45 454 Beds 2 Baths 2,029 SqFt$425,000New
- 1/26 263 Beds 2 Baths 1,408 SqFt$399,900New